← Back
BMC Money Changer — Lombok Airport branch
Jl. Bypass Bandara Int. Lombok No. 16, Tanak Awu, Kec. Pujut, Lombok Tengah, NTB 83573
No confirmed rate yet — estimates based on the market rate
Information shared by travelers — not verified or endorsed by ManyChanger. Check the rate and count your money before you leave.
Exchange rates
| Pair | Buy | Sell | Market | |
|---|---|---|---|---|
| AUD | ≈ 12,100 | ≈ 13,110 | — | Estimated |
| EUR | ≈ 19,795 | ≈ 21,020 | — | Estimated |
| GBP | ≈ 22,885 | ≈ 24,790 | — | Estimated |
| SGD | ≈ 13,340 | ≈ 14,455 | — | Estimated |
| USD | ≈ 17,155 | ≈ 18,220 | — | Estimated |
Doesn't match?
or
Rate board photos
Community ratings
Your rating
Reviews
No written reviews yet — be the first to leave one.