← Back
Mulia Bumi Arta — Mangkubumi
Jl. Margo Utomo No.53, Yogyakarta (opposite Bank Permata)
Last updated 17 Sept 2026
Information shared by travelers — not verified or endorsed by ManyChanger. Check the rate and count your money before you leave.
Exchange rates
| Pair | Buy | Sell | Market | |
|---|---|---|---|---|
| AUD | ≈ 12,355 | ≈ 12,860 | — | Estimated |
| EUR | ≈ 20,205 | ≈ 20,610 | — | Estimated |
| GBP | ≈ 23,360 | ≈ 24,315 | — | Estimated |
| SGD | ≈ 13,620 | ≈ 14,175 | — | Estimated |
| USD | 17,600 | 17,900 | — |
Doesn't match?
or
Rate board photos
Community ratings
Your rating
Reviews
No written reviews yet — be the first to leave one.