← Back
Nailas Money Changer
1741 Mabini St, Malate, Manila
No confirmed rate yet — estimates based on the market rate
Information shared by travelers — not verified or endorsed by ManyChanger. Check the rate and count your money before you leave.
Exchange rates
| Pair | Buy | Sell | Market | |
|---|---|---|---|---|
| AUD | ≈ 43.91 | ≈ 45.7 | — | Estimated |
| EUR | ≈ 71.81 | ≈ 73.26 | — | Estimated |
| GBP | ≈ 83.03 | ≈ 86.42 | — | Estimated |
| SGD | ≈ 48.41 | ≈ 50.39 | — | Estimated |
| USD | ≈ 62.24 | ≈ 63.5 | — | Estimated |
Doesn't match?
or
Rate board photos
Community ratings
Your rating
Reviews
No written reviews yet — be the first to leave one.