← Back
Krabi Money Exchange (Ko Lanta)
J2XQ+G4Q, Sala Dan, Ko Lanta, Krabi 81150
No confirmed rate yet — estimates based on the market rate
Information shared by travelers — not verified or endorsed by ManyChanger. Check the rate and count your money before you leave.
Exchange rates
| Pair | Buy | Sell | Market | |
|---|---|---|---|---|
| AUD | ≈ 23.25 | ≈ 24.2 | — | Estimated |
| EUR | ≈ 38.03 | ≈ 38.8 | — | Estimated |
| GBP | ≈ 43.97 | ≈ 45.77 | — | Estimated |
| SGD | ≈ 25.64 | ≈ 26.68 | — | Estimated |
| USD | ≈ 32.96 | ≈ 33.63 | — | Estimated |
Doesn't match?
or
Rate board photos
Community ratings
Your rating
Reviews
No written reviews yet — be the first to leave one.