← Back
Mamy Exchange — Patong branch
Patong Beach centro, Phuket
Last updated 17 Sept 2026
Information shared by travelers — not verified or endorsed by ManyChanger. Check the rate and count your money before you leave.
Exchange rates
| Pair | Buy | Sell | Market | |
|---|---|---|---|---|
| AUD | ≈ 23.25 | ≈ 24.2 | — | Estimated |
| EUR | 38.05 | 38.3 | — | |
| GBP | ≈ 43.97 | ≈ 45.77 | — | Estimated |
| SGD | ≈ 25.64 | ≈ 26.68 | — | Estimated |
| USD | 33.17 | 33.33 | — |
Doesn't match?
or
Rate board photos
Community ratings
Your rating
Reviews
No written reviews yet — be the first to leave one.